es-BANK
HELP

13 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Other Unknown 01-246 03-OV-02 <5 g No. 3 Organism EF03549
Respiratory organ Gill 01-246 03-OV-02 21 g Organism EF03549
External organ Mantle 01-246 03-OV-02 69 g Organism EF03549
Skin Skin 01-246 03-OV-02 24 g Organism EF03549
External organ Eyeball 01-246 03-OV-02 <10 g Organism EF03549
Kidney Kidney 01-246 03-OV-02 <5 g Organism EF03549
Gland Digestive gland 01-246 03-OV-02 78 g Organism EF03549
Sex organ Genital organ 01-246 03-OV-02 310 g Organism EF03549
Other Unknown 01-246 03-OV-02 <15 g No. 2 Organism EF03549
Other Unknown 01-246 03-OV-02 <10 g No. 1 Organism EF03549
External organ Buccal mass 01-246 03-OV-02 <10 g Organism EF03549
Other Unknown 01-246 03-OV-02 <5 g No. 4 Organism EF03549
Digestive organ Gastric cecum 01-246 03-OV-02 <5 g Organism EF03549
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.