es-BANK
HELP

15 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-039 AIF108-050429 19 g 20050636 Dissecting Organism ET00537
Muscle Muscle 07-039 AIF108-050429 24.1 g 20050637 Dissecting Organism ET00537
Kidney Kidney 07-039 AIF108-050429 3.8 g 20050638 Dissecting Organism ET00537
Digestive organ Gastrointestinal tract 07-039 AIF108-050429 44.8 g 20050639 Dissecting Organism ET00537
Skin Fur 07-039 AIF108-050429 19.9 g 20050640 Dissecting Organism ET00537
Brain Brain 07-039 AIF108-050429 6.7 g 20050641 Dissecting Organism ET00537
Other Spleen 07-039 AIF108-050429 1 g 20050642 Dissecting Organism ET00537
Digestive organ Pancreas 07-039 AIF108-050429 2 g 20050643 Dissecting Organism ET00537
Respiratory organ Lung 07-039 AIF108-050429 9 g 20050644 Dissecting Organism ET00537
Heart Heart 07-039 AIF108-050429 3.7 g 20050645 Dissecting Organism ET00537
Digestive organ Gallbladder 07-039 AIF108-050429 0.4 g 20050646 Dissecting Organism ET00537
Egg, Embryo, Fetus Amniotic fluid 07-039 AIF108-050429 3 ml No. 1, 20050653 Dissecting Organism ET00537
Egg, Embryo, Fetus Amniotic fluid 07-039 AIF108-050429 3 ml No. 2, 20050654 Dissecting Organism ET00537
Egg, Embryo, Fetus Amniotic fluid 07-039 AIF108-050429 3 ml No. 3, 20050655 Dissecting Organism ET00537
Sex organ Uterus 07-039 AIF108-050429 8 g 20050656 Dissecting Organism ET00537
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.