es-BANK
HELP

6 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-039 B4F127(I)-050525 14.9 g 20050687 Dissecting Organism ET00547
Muscle Muscle 07-039 B4F127(I)-050525 21 g 20050688 Dissecting Organism ET00547
Kidney Kidney 07-039 B4F127(I)-050525 3 g 20050689 Dissecting Organism ET00547
Digestive organ Gastrointestinal tract 07-039 B4F127(I)-050525 28.6 g 20050690 Dissecting Organism ET00547
Skin Fur 07-039 B4F127(I)-050525 27.7 g 20050691 Dissecting Organism ET00547
Brain Brain 07-039 B4F127(I)-050525 5.2 g 20050692 Dissecting Organism ET00547
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.