es-BANK
HELP

25 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Other Bursa of fabricii 02-070 930505-E04 <5 g Organism EB01961
Digestive organ Esophagus 02-070 930505-E04 <5 g Organism EB01961
Brain Brain 02-070 930505-E04 <5 g Organism EB01961
Other Spleen 02-070 930505-E04 <5 g Organism EB01961
Heart Heart 02-070 930505-E04 <5 g Organism EB01961
Gland Uropygial gland 02-070 930505-E04 <5 g Organism EB01961
Digestive organ Intestine 02-070 930505-E04 <5 g Organism EB01961
External organ Eyeball (LR) 02-070 930505-E04 <5 g Organism EB01961
Respiratory organ Lung (LR) 02-070 930505-E04 <5 g Organism EB01961
Muscle Muscle 02-070 930505-E04 <5 g Organism EB01961
Bone Bone 02-070 930505-E04 <10 g Organism EB01961
Digestive organ Stomach 02-070 930505-E04 <5 g Organism EB01961
Digestive organ Gallbladder 02-070 930505-E04 <5 g Organism EB01961
Skin Skin 02-070 930505-E04 <5 g Organism EB01961
Adipose tissue Abdominal fat 02-070 930505-E04 <5 g Organism EB01961
Respiratory organ Trachea 02-070 930505-E04 <5 g Organism EB01961
Sex organ Gonad 02-070 930505-E04 <5 g Organism EB01961
Other Other viscera 02-070 930505-E04 <5 g Organism EB01961
Digestive organ contents, Excrement Stomach contents 02-070 930505-E04 <5 g Organism EB01961
Muscle Pectoral muscle (R) 02-070 930505-E04 <5 g Organism EB01961
Kidney Kidney (R) 02-070 930505-E04 <5 g Organism EB01961
External organ Outer shell membrane 02-070 930505-E04 <5 g Organism EB01961
Egg, Embryo, Fetus Eggshell 02-070 930505-E04 <5 g Organism EB01961
Egg, Embryo, Fetus Yolk 02-070 930505-E04 <5 g Organism EB01961
Egg, Embryo, Fetus Inner shell membrane 02-070 930505-E04 <5 g Organism EB01961
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.