es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-058 16 581.7 g Organism ET00880
Kidney Kidney 07-058 16 71 g Organism ET00880
Muscle Muscle 07-058 16 349.8 g Organism ET00880
Adipose tissue Fat 07-058 16 211.2 g Organism ET00880
Blood Blood (Heart) 07-058 16 64.4 g Organism ET00880
Blood Blood (Abdominal cavity) 07-058 16 45.4 g Organism ET00880
Brain Brain 07-058 16 28 g Organism ET00880
Digestive organ Gallbladder 07-058 16 31.2 g Organism ET00880
Digestive organ Stomach 07-058 16 193 g Organism ET00880
Whole body Carcass Liver, Kidney, Muscle, Fat, Blood (Heart), Blood (Abdominal cavity), Brain, Gallbladder, Stomach 07-058 16 10200 g Organism ET00880
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.