es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-065 DO21160 157.6 g Organism ET00900
Kidney Kidney 07-065 DO21160 38.6 g Organism ET00900
Muscle Muscle 07-065 DO21160 391.1 g Organism ET00900
Adipose tissue Fat 07-065 DO21160 32.9 g Organism ET00900
Blood Blood (Heart) 07-065 DO21160 17.3 g Organism ET00900
Blood Blood (Abdominal cavity) 07-065 DO21160 46.2 g Organism ET00900
Brain Brain 07-065 DO21160 30.2 g Organism ET00900
Digestive organ Stomach 07-065 DO21160 124.7 g Organism ET00900
Digestive organ Gallbladder 07-065 DO21160 4 g Organism ET00900
Whole body Carcass Liver, Kidney, Muscle, Fat, Blood (Heart), Blood (Abdominal cavity), Brain, Stomach, Gallbladder 07-072 DO21160 3980 g Organism ET00900
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.