es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-087 H22-084 311.3 g Organism ET01121
Liver Liver 07-087 H22-084 85.3 g Organism ET01121
Kidney Kidney 07-087 H22-084 15.6 g Organism ET01121
Digestive organ Stomach 07-087 H22-084 191 g Organism ET01121
Blood Blood (Abdominal cavity) 07-087 H22-084 18.6 g Organism ET01121
Brain Brain 07-087 H22-084 63.8 g 2 samples Organism ET01121
Adipose tissue Fat 07-087 H22-084 19.1 g Organism ET01121
Other Spleen 07-087 H22-084 2.7 g Organism ET01121
Digestive organ Gallbladder 07-087 H22-084 2.3 g Organism ET01121
Whole body Carcass Muscle, Liver, Kidney, Stomach, Body fluid, Brain, Fat, Pancreas, Gallbladder 07-089 H22-084 886.7 g Organism ET01121
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.