es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-087 H22-086 650.7 g Organism ET01123
Liver Liver 07-087 H22-086 126.9 g Organism ET01123
Kidney Kidney 07-087 H22-086 23.9 g Organism ET01123
Digestive organ Stomach 07-087 H22-086 181.3 g Organism ET01123
Blood Blood (Abdominal cavity) 07-087 H22-086 35.4 g 3 samples Organism ET01123
Brain Brain 07-087 H22-086 78 g 2 samples Organism ET01123
Adipose tissue Fat 07-087 H22-086 33.6 g Organism ET01123
Other Spleen 07-087 H22-086 7 g Organism ET01123
Digestive organ Gallbladder 07-087 H22-086 1.9 g Organism ET01123
Whole body Carcass Muscle, Liver, Kidney, Stomach, Body fluid, Brain, Fat, Pancreas, Gallbladder 07-089 H22-086 1324.1 g Organism ET01123
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.