es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-088 O-01 261.8 g Organism ET01128
Liver Liver 07-088 O-01 70.6 g Organism ET01128
Kidney Kidney 07-088 O-01 9.3 g Organism ET01128
Blood Blood (Abdominal cavity) 07-088 O-01 8.5 g Organism ET01128
Brain Brain 07-088 O-01 19.7 g Organism ET01128
Adipose tissue Fat 07-088 O-01 254.1 g Organism ET01128
Digestive organ Pancreas 07-088 O-01 6.3 g Organism ET01128
Digestive organ Gallbladder 07-088 O-01 2.7 g Organism ET01128
Whole body Carcass Muscle, Liver, Kidney, Body fluid, Brain, Fat, Pancreas, Gallbladder 07-090 O-01 3440 g Organism ET01128
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.