es-BANK
HELP

11 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-088 O-14 9.3 g Organism ET01141
Liver Liver 07-088 O-14 6.1 g Organism ET01141
Kidney Kidney 07-088 O-14 2 g Organism ET01141
Digestive organ Stomach 07-088 O-14 3.6 g Organism ET01141
Blood Blood 07-088 O-14 0.2 g Organism ET01141
Blood Blood (Abdominal cavity) 07-088 O-14 0.3 g Organism ET01141
Brain Brain 07-088 O-14 6.5 g Organism ET01141
Adipose tissue Fat 07-088 O-14 8.4 g Organism ET01141
Digestive organ Pancreas 07-088 O-14 1 g Organism ET01141
Digestive organ Gallbladder 07-088 O-14 Organism ET01141
Whole body Carcass Muscle, Liver, Kidney, Stomach, Blood, Body fluid, Brain, Fat, Pancreas, Gallbladder 07-091 O-14 131.8 g Organism ET01141
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.