es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-098 10 133.2 g Organism ET01300
Liver Liver 07-098 10 63.6 g Organism ET01300
Kidney Kidney 07-098 10 7.1 g Organism ET01300
Digestive organ Stomach 07-098 10 37.3 g Organism ET01300
Blood Blood 07-098 10 2.9 g Organism ET01300
Blood Blood (Abdominal cavity) 07-098 10 0.9 g Organism ET01300
Brain Brain 07-098 10 14.3 g Organism ET01300
Adipose tissue Fat 07-098 10 32.9 g Organism ET01300
Other Spleen 07-098 10 4.2 g Organism ET01300
Digestive organ Gallbladder 07-098 10 0.3 g Organism ET01300
Digestive organ Pancreas 07-098 10 3.6 g Organism ET01300
Whole body Carcass Muscle, Liver, Kidney, Stomach, Blood, Abdominal Blood, Brain, Fat, Spleen, Gallbladder, Pancreas, Bone 07-097 10 520 g Organism ET01300
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.