es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Digestive organ contents, Excrement Urine 07-098 H22-117 32.7 g Organism ET01308
Muscle Muscle 07-098 H22-117 1241.4 g Organism ET01308
Liver Liver 07-098 H22-117 151.7 g Organism ET01308
Kidney Kidney 07-098 H22-117 43.7 g Organism ET01308
Digestive organ Stomach 07-098 H22-117 82.5 g Organism ET01308
Blood Blood 07-098 H22-117 47.8 g Organism ET01308
Blood Blood (Abdominal cavity) 07-098 H22-117 2.7 g Organism ET01308
Brain Brain 07-098 H22-117 72 g Organism ET01308
Adipose tissue Fat 07-098 H22-117 16.5 g Organism ET01308
Other Spleen 07-098 H22-117 7.4 g Organism ET01308
Digestive organ Gallbladder 07-098 H22-117 5.2 g Organism ET01308
Whole body Carcass Urine, Muscle, Liver, Kidney, Stomach, Blood, Abdominal Blood, Brain, Fat, Spleen, Gallbladder, Bone, Testis 07-099 H22-117 1354.3 g Organism ET01308
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.