es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Kidney Kidney 07-101 H20-027 19.9 g Organism ET01337
Liver Liver 07-101 H20-027 85 g Organism ET01337
Muscle Muscle 07-101 H20-027 48.3 g Organism ET01337
Blood Blood 07-101 H20-027 2.8 g Organism ET01337
Blood Blood (Abdominal cavity) 07-101 H20-027 84 g Organism ET01337
Brain Brain 07-101 H20-027 4.3 g Organism ET01337
Other Spleen 07-101 H20-027 6.1 g Organism ET01337
Digestive organ Gallbladder 07-101 H20-027 1.3 g Organism ET01337
Other Other tissue 07-101 H20-027 171.1 g Heart, Tongue, Lung Organism ET01337
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.