es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Blood Blood 07-101 H21-062 9.6 g Organism ET01340
Blood Blood (Abdominal cavity) 07-101 H21-062 4.7 g Organism ET01340
Brain Brain 07-101 H21-062 7.6 g Organism ET01340
Other Spleen 07-101 H21-062 1.1 g Organism ET01340
Kidney Kidney 07-101 H21-062 6.8 g Organism ET01340
Digestive organ Gallbladder 07-101 H21-062 1.4 g Organism ET01340
Muscle Muscle 07-101 H21-062 53.8 g Organism ET01340
Adipose tissue Fat 07-101 H21-062 0.8 g Organism ET01340
Liver Liver 07-101 H21-062 25.5 g Organism ET01340
Digestive organ contents, Excrement Stomach contents 07-101 H21-062 23.3 g Organism ET01340
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.