es-BANK
HELP

11 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-379 M36320 (101009-8) 235.7 g Organism EW05227
Adipose tissue Blubber 03-379 M36320 (101009-8) 145.8 g Stock Organism EW05227
Muscle Muscle 03-379 M36320 (101009-8) 249 g Organism EW05227
Muscle Muscle 03-379 M36320 (101009-8) 200.3 g Stock Organism EW05227
Liver Liver 03-379 M36320 (101009-8) 220 g Organism EW05227
Liver Liver 03-379 M36320 (101009-8) 220 g Stock Organism EW05227
Kidney Kidney 03-379 M36320 (101009-8) 64.7 g Organism EW05227
Kidney Kidney 03-379 M36320 (101009-8) 21.7 g Stock Organism EW05227
Brain Cerebrum 03-379 M36320 (101009-8) 162.3 g Organism EW05227
Brain Cerebellum 03-379 M36320 (101009-8) 36.9 g Organism EW05227
Blood Blood 03-379 M36320 (101009-8) 44.4 g Organism EW05227
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.