es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-406 M36366 (110306-2) 338.2 g Organism EW05196
Adipose tissue Blubber 03-406 M36366 (110306-2) 409 g Stock Organism EW05196
Muscle Muscle 03-406 M36366 (110306-2) 394.1 g Organism EW05196
Muscle Muscle 03-406 M36366 (110306-2) 398.2 g Stock Organism EW05196
Liver Liver 03-406 M36366 (110306-2) 159.2 g Organism EW05196
Liver Liver 03-406 M36366 (110306-2) 216.5 g Stock Organism EW05196
Kidney Kidney 03-406 M36366 (110306-2) 184.4 g Organism EW05196
Kidney Kidney 03-406 M36366 (110306-2) 164.8 g Stock Organism EW05196
Blood Blood 03-406 M36366 (110306-2) 38.9 g Organism EW05196
Brain Brain 03-411 M36366 (110306-2) 1340 g Organism EW05196
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.