es-BANK
HELP

13 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-407 M36367 (110306-3) 363.8 g Organism EW05197
Adipose tissue Blubber 03-407 M36367 (110306-3) 379.7 g Stock Organism EW05197
Muscle Muscle 03-407 M36367 (110306-3) 258.7 g Organism EW05197
Muscle Muscle 03-407 M36367 (110306-3) 390.4 g Stock Organism EW05197
Liver Liver 03-407 M36367 (110306-3) 166.9 g Organism EW05197
Liver Liver 03-407 M36367 (110306-3) 162.4 g Stock Organism EW05197
Kidney Kidney 03-407 M36367 (110306-3) 58.9 g Organism EW05197
Kidney Kidney 03-407 M36367 (110306-3) 54.4 g Stock Organism EW05197
Blood Blood 03-407 M36367 (110306-3) 29.1 g Organism EW05197
Brain Cerebrum 03-412 M36367 (110306-3) 890.3 g Organism EW05197
Brain Interbrain 03-412 M36367 (110306-3) 81 g Organism EW05197
Brain Cerebellum 03-412 M36367 (110306-3) 155.1 g Organism EW05197
Brain Pons 03-412 M36367 (110306-3) 26.4 g Organism EW05197
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.