es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-408 M36377 (110306-13) 319.7 g Organism EW05207
Adipose tissue Blubber 03-408 M36377 (110306-13) 239.2 g Stock Organism EW05207
Muscle Muscle 03-408 M36377 (110306-13) 266.7 g Organism EW05207
Muscle Muscle 03-408 M36377 (110306-13) 282.7 g Stock Organism EW05207
Liver Liver 03-408 M36377 (110306-13) 144.1 g Organism EW05207
Liver Liver 03-408 M36377 (110306-13) 294.9 g Stock Organism EW05207
Kidney Kidney 03-408 M36377 (110306-13) 114.3 g Organism EW05207
Kidney Kidney 03-408 M36377 (110306-13) 116.8 g Stock Organism EW05207
Blood Blood 03-408 M36377 (110306-13) 43.1 g Organism EW05207
Brain Cerebrum 03-412 M36377 (110306-13) 800 g Organism EW05207
Brain Interbrain 03-412 M36377 (110306-13) 40.7 g Organism EW05207
Brain Cerebellum 03-412 M36377 (110306-13) 122.4 g Organism EW05207
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.