es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-409 M36384 (110306-20) 287.6 g Organism EW05182
Adipose tissue Blubber 03-409 M36384 (110306-20) 339.6 g Stock Organism EW05182
Muscle Muscle 03-409 M36384 (110306-20) 326.3 g Organism EW05182
Muscle Muscle 03-409 M36384 (110306-20) 359.6 g Stock Organism EW05182
Liver Liver 03-409 M36384 (110306-20) 224 g Organism EW05182
Liver Liver 03-409 M36384 (110306-20) 262.9 g Stock Organism EW05182
Kidney Kidney 03-409 M36384 (110306-20) 137.2 g Organism EW05182
Kidney Kidney 03-409 M36384 (110306-20) 169 g Stock Organism EW05182
Blood Blood 03-409 M36384 (110306-20) 52.7 g Organism EW05182
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.