es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-409 M36387 (110306-23) 250.4 g Organism EW05185
Adipose tissue Blubber 03-409 M36387 (110306-23) 286.9 g Stock Organism EW05185
Muscle Muscle 03-409 M36387 (110306-23) 272.5 g Organism EW05185
Muscle Muscle 03-409 M36387 (110306-23) 400 g Stock Organism EW05185
Liver Liver 03-409 M36387 (110306-23) 145.4 g Organism EW05185
Liver Liver 03-409 M36387 (110306-23) 310.9 g Stock Organism EW05185
Kidney Kidney 03-409 M36387 (110306-23) 182.6 g Organism EW05185
Kidney Kidney 03-409 M36387 (110306-23) 277.7 g Stock Organism EW05185
Blood Blood 03-409 M36387 (110306-23) 32.7 g Organism EW05185
Brain Brain 03-412 M36387 (110306-23) 1393.3 g Organism EW05185
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.