es-BANK
HELP

8 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 04-068 09-007 (M35184) 160 g Organism ES01742
Liver Liver 04-068 09-007 (M35184) 603 g Organism ES01742
Kidney Kidney 04-068 09-007 (M35184) 168 g Organism ES01742
Adipose tissue Blubber 04-068 09-007 (M35184) 129 g Organism ES01742
Muscle Muscle 04-134 09-007 (M35184) 97 g stock Organism ES01742
Liver Liver 04-134 09-007 (M35184) 336 g stock Organism ES01742
Kidney Kidney 04-134 09-007 (M35184) 93.2 g stock Organism ES01742
Adipose tissue Blubber 04-134 09-007 (M35184) 82 g stock Organism ES01742
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.