es-BANK
HELP

21 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-607 M46931 (150410Hokota-14) 477.9 g Organism EW05724
Adipose tissue Blubber 03-607 M46931 (150410Hokota-14) 425.5 g stock Organism EW05724
Muscle Muscle 03-607 M46931 (150410Hokota-14) 276.5 g Organism EW05724
Muscle Muscle 03-607 M46931 (150410Hokota-14) 486.2 g stock Organism EW05724
Liver Liver 03-607 M46931 (150410Hokota-14) 386.4 g Organism EW05724
Liver Liver 03-607 M46931 (150410Hokota-14) 410.8 g stock Organism EW05724
Kidney Kidney 03-607 M46931 (150410Hokota-14) 133.7 g Organism EW05724
Kidney Kidney 03-607 M46931 (150410Hokota-14) 156.6 g stock Organism EW05724
Blood Blood 03-607 M46931 (150410Hokota-14) 51.6 g Organism EW05724
Brain Cerebrum (L) 03-607 M46931 (150410Hokota-14) 657.9 g Organism EW05724
Brain Temporal lobe 03-607 M46931 (150410Hokota-14) 232.9 g Organism EW05724
Brain Cerebrum (R) 03-607 M46931 (150410Hokota-14) 679.2 g Organism EW05724
Brain Frontal lobe 03-607 M46931 (150410Hokota-14) 137.3 g Organism EW05724
Brain Occipital lobe 03-607 M46931 (150410Hokota-14) 123 g Organism EW05724
Brain Cerebellum 03-607 M46931 (150410Hokota-14) 84.3 g Organism EW05724
Brain Hypothalamus 03-607 M46931 (150410Hokota-14) 9.5 g stock Organism EW05724
Brain Limbic system 03-607 M46931 (150410Hokota-14) 29.1 g Organism EW05724
Bone Medulla oblongata 03-607 M46931 (150410Hokota-14) 19.8 g stock Organism EW05724
Brain Pons 03-607 M46931 (150410Hokota-14) 8.3 g Organism EW05724
Brain Pituitary gland 03-607 M46931 (150410Hokota-14) 0.9 g stock Organism EW05724
Other Cerebrospinal fluid 03-607 M46931 (150410Hokota-14) 2.1 g Organism EW05724
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.