es-BANK
HELP

19 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-601 M46901 (150410Hokota-15) 523.1 g Organism EW05725
Adipose tissue Blubber 03-601 M46901 (150410Hokota-15) 403.2 g stock Organism EW05725
Muscle Muscle 03-601 M46901 (150410Hokota-15) 1150.9 g Organism EW05725
Muscle Muscle 03-601 M46901 (150410Hokota-15) 1026.9 g stock Organism EW05725
Liver Liver 03-601 M46901 (150410Hokota-15) 382.8 g Organism EW05725
Liver Liver 03-601 M46901 (150410Hokota-15) 350.4 g stock Organism EW05725
Kidney Kidney 03-601 M46901 (150410Hokota-15) 213.2 g Organism EW05725
Kidney Kidney 03-601 M46901 (150410Hokota-15) 188.8 g stock Organism EW05725
Blood Blood 03-601 M46901 (150410Hokota-15) 29.3 g Organism EW05725
Brain Cerebrum (R) 03-601 M46901 (150410Hokota-15) 726.4 g Brain (Whole) 1415.4g Organism EW05725
Brain Frontal lobe 03-601 M46901 (150410Hokota-15) 131.5 g Organism EW05725
Brain Occipital lobe 03-601 M46901 (150410Hokota-15) 119.9 g Organism EW05725
Brain Cerebellum 03-601 M46901 (150410Hokota-15) 111.2 g Organism EW05725
Brain Hypothalamus 03-601 M46901 (150410Hokota-15) 9.9 g Organism EW05725
Brain Limbic system 03-601 M46901 (150410Hokota-15) 37.4 g Organism EW05725
Bone Medulla oblongata 03-601 M46901 (150410Hokota-15) 12.2 g Organism EW05725
Brain Pons 03-601 M46901 (150410Hokota-15) 5.6 g Organism EW05725
Other Cerebrospinal fluid 03-601 M46901 (150410Hokota-15) 0.5 g Organism EW05725
Brain Pituitary gland 03-601 M46901 (150410Hokota-15) 0.7 g Organism EW05725
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.