es-BANK
HELP

21 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-598 M46856 (150410Hokota-19) 761.8 g Organism EW05729
Adipose tissue Blubber 03-598 M46856 (150410Hokota-19) 361 g stock Organism EW05729
Muscle Muscle 03-598 M46856 (150410Hokota-19) 329.7 g Organism EW05729
Muscle Muscle 03-598 M46856 (150410Hokota-19) 332.6 g stock Organism EW05729
Liver Liver 03-598 M46856 (150410Hokota-19) 343.6 g Organism EW05729
Liver Liver 03-598 M46856 (150410Hokota-19) 329.9 g stock Organism EW05729
Kidney Kidney 03-598 M46856 (150410Hokota-19) 201.4 g Organism EW05729
Kidney Kidney 03-598 M46856 (150410Hokota-19) 136 g stock Organism EW05729
Blood Blood 03-598 M46856 (150410Hokota-19) 45.7 g Organism EW05729
Brain Frontal lobe 03-598 M46856 (150410Hokota-19) 187.3 g Organism EW05729
Brain Occipital lobe 03-598 M46856 (150410Hokota-19) 127.2 g Organism EW05729
Brain Temporal lobe 03-598 M46856 (150410Hokota-19) 266.4 g Organism EW05729
Brain Cerebellum 03-598 M46856 (150410Hokota-19) 131.1 g Organism EW05729
Brain Limbic system 03-598 M46856 (150410Hokota-19) 47 g Organism EW05729
Brain Hypothalamus 03-598 M46856 (150410Hokota-19) 9.6 g Organism EW05729
Brain Hippocampus 03-598 M46856 (150410Hokota-19) 1.2 g Organism EW05729
Brain Choroid Plexus 03-598 M46856 (150410Hokota-19) 1.5 g Organism EW05729
Bone Medulla oblongata 03-598 M46856 (150410Hokota-19) 15.2 g Organism EW05729
Brain Pons 03-598 M46856 (150410Hokota-19) 7.8 g Organism EW05729
Brain Pituitary gland 03-598 M46856 (150410Hokota-19) 0.4 g Organism EW05729
Other Cerebrospinal fluid 03-598 M46856 (150410Hokota-19) 1 g Organism EW05729
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.