es-BANK
HELP

20 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-609 M46933 (150410Hokota-25) 405.1 g Organism EW05735
Adipose tissue Blubber 03-609 M46933 (150410Hokota-25) 509.9 g stock Organism EW05735
Muscle Muscle 03-609 M46933 (150410Hokota-25) 455.8 g Organism EW05735
Muscle Muscle 03-609 M46933 (150410Hokota-25) 474.7 g stock Organism EW05735
Liver Liver 03-609 M46933 (150410Hokota-25) 299.9 g Organism EW05735
Liver Liver 03-609 M46933 (150410Hokota-25) 385.3 g stock Organism EW05735
Kidney Kidney 03-609 M46933 (150410Hokota-25) 180.6 g Organism EW05735
Kidney Kidney 03-609 M46933 (150410Hokota-25) 194.9 g stock Organism EW05735
Blood Blood 03-609 M46933 (150410Hokota-25) 93.7 g Organism EW05735
Brain Cerebrum (R) 03-609 M46933 (150410Hokota-25) 677.6 g Organism EW05735
Brain Frontal lobe 03-609 M46933 (150410Hokota-25) 175 g Organism EW05735
Brain Temporal lobe 03-609 M46933 (150410Hokota-25) 164.7 g Organism EW05735
Brain Occipital lobe 03-609 M46933 (150410Hokota-25) 164.3 g Organism EW05735
Brain Cerebellum 03-609 M46933 (150410Hokota-25) 89.3 g Organism EW05735
Brain Hypothalamus 03-609 M46933 (150410Hokota-25) 7.2 g Organism EW05735
Brain Limbic system 03-609 M46933 (150410Hokota-25) 53.4 g Organism EW05735
Bone Medulla oblongata 03-609 M46933 (150410Hokota-25) 10.2 g Organism EW05735
Brain Pons 03-609 M46933 (150410Hokota-25) 7.5 g Organism EW05735
Brain Pituitary gland 03-609 M46933 (150410Hokota-25) 0.6 g Organism EW05735
Other Cerebrospinal fluid 03-609 M46933 (150410Hokota-25) 0.6 g Organism EW05735
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.