es-BANK
HELP

21 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-599 M46862 (150410Hokota-27) 478.3 g Organism EW05737
Adipose tissue Blubber 03-599 M46862 (150410Hokota-27) 555.3 g stock Organism EW05737
Muscle Muscle 03-599 M46862 (150410Hokota-27) 702.8 g Organism EW05737
Muscle Muscle 03-599 M46862 (150410Hokota-27) 768.8 g stock Organism EW05737
Liver Liver 03-599 M46862 (150410Hokota-27) 301.9 g Organism EW05737
Liver Liver 03-599 M46862 (150410Hokota-27) 330.4 g stock Organism EW05737
Kidney Kidney 03-599 M46862 (150410Hokota-27) 228.6 g Organism EW05737
Kidney Kidney 03-599 M46862 (150410Hokota-27) 243 g stock Organism EW05737
Blood Blood 03-599 M46862 (150410Hokota-27) 47.9 g Organism EW05737
Brain Frontal lobe 03-599 M46862 (150410Hokota-27) 158.9 g Organism EW05737
Brain Occipital lobe 03-599 M46862 (150410Hokota-27) 115 g Organism EW05737
Brain Temporal lobe 03-599 M46862 (150410Hokota-27) 264.2 g Organism EW05737
Brain Cerebellum 03-599 M46862 (150410Hokota-27) 100.9 g Organism EW05737
Brain Limbic system 03-599 M46862 (150410Hokota-27) 46.8 g Organism EW05737
Brain Hypothalamus 03-599 M46862 (150410Hokota-27) 5.6 g Organism EW05737
Brain Hippocampus 03-599 M46862 (150410Hokota-27) 4.3 g Organism EW05737
Brain Choroid Plexus 03-599 M46862 (150410Hokota-27) 3.4 g Organism EW05737
Bone Medulla oblongata 03-599 M46862 (150410Hokota-27) 29.3 g Organism EW05737
Brain Pons 03-599 M46862 (150410Hokota-27) 9.6 g Organism EW05737
Brain Pituitary gland 03-599 M46862 (150410Hokota-27) 0.4 g Organism EW05737
Other Cerebrospinal fluid 03-599 M46862 (150410Hokota-27) 1.4 g Organism EW05737
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.