es-BANK
HELP

21 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-607 M46936 (150410Hokota-32) 412.5 g Organism EW05742
Adipose tissue Blubber 03-607 M46936 (150410Hokota-32) 508.3 g stock Organism EW05742
Muscle Muscle 03-607 M46936 (150410Hokota-32) 414.8 g Organism EW05742
Muscle Muscle 03-607 M46936 (150410Hokota-32) 439.1 g stock Organism EW05742
Liver Liver 03-607 M46936 (150410Hokota-32) 377.5 g Organism EW05742
Liver Liver 03-607 M46936 (150410Hokota-32) 405 g stock Organism EW05742
Kidney Kidney 03-607 M46936 (150410Hokota-32) 137 g Organism EW05742
Kidney Kidney 03-607 M46936 (150410Hokota-32) 152.6 g stock Organism EW05742
Blood Blood 03-607 M46936 (150410Hokota-32) 28.8 g Organism EW05742
Brain Cerebrum (L) 03-607 M46936 (150410Hokota-32) 582.6 g Organism EW05742
Brain Temporal lobe 03-607 M46936 (150410Hokota-32) 150.6 g Organism EW05742
Brain Cerebrum (R) 03-607 M46936 (150410Hokota-32) 623.1 g Organism EW05742
Brain Frontal lobe 03-607 M46936 (150410Hokota-32) 94.4 g Organism EW05742
Brain Occipital lobe 03-607 M46936 (150410Hokota-32) 131.8 g Organism EW05742
Brain Cerebellum 03-607 M46936 (150410Hokota-32) 84 g Organism EW05742
Brain Hypothalamus 03-607 M46936 (150410Hokota-32) 16 g Organism EW05742
Brain Limbic system 03-607 M46936 (150410Hokota-32) 66.2 g Organism EW05742
Bone Medulla oblongata 03-607 M46936 (150410Hokota-32) 10.8 g Organism EW05742
Brain Pons 03-607 M46936 (150410Hokota-32) 6.4 g Organism EW05742
Brain Pituitary gland 03-607 M46936 (150410Hokota-32) 1 g Organism EW05742
Other Cerebrospinal fluid 03-607 M46936 (150410Hokota-32) 18.5 g Organism EW05742
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.