es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-613 150907Yue 559.85 g Organism EW05873
Adipose tissue Blubber 03-613 150907Yue 195.28 g stock Organism EW05873
Muscle Muscle 03-613 150907Yue 162.88 g Organism EW05873
Muscle Muscle 03-613 150907Yue 195.97 g stock Organism EW05873
Liver Liver 03-613 150907Yue 82.72 g Organism EW05873
Liver Liver 03-613 150907Yue 37.88 g stock Organism EW05873
Kidney Kidney 03-613 150907Yue 49.12 g Organism EW05873
Blood Blood 03-613 150907Yue 9.68 g Organism EW05873
Brain Cerebrum 03-613 150907Yue 263.37 g Brain (Whole) 382.8g Organism EW05873
Brain Cerebellum 03-613 150907Yue 65.46 g Organism EW05873
Brain Pituitary gland 03-613 150907Yue 0.29 g Organism EW05873
Other Cerebrospinal fluid 03-613 150907Yue 0.59 g Organism EW05873
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.