es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-554 120726Toyama (M38047) 250.8 g Organism EW06077
Adipose tissue Blubber 03-554 120726Toyama (M38047) 270.6 g stock Organism EW06077
Muscle Muscle 03-554 120726Toyama (M38047) 312.4 g Organism EW06077
Muscle Muscle 03-554 120726Toyama (M38047) 370.2 g stock Organism EW06077
Liver Liver 03-554 120726Toyama (M38047) 187.2 g Organism EW06077
Liver Liver 03-554 120726Toyama (M38047) 182.2 g stock Organism EW06077
Kidney Kidney 03-554 120726Toyama (M38047) 157.2 g Organism EW06077
Blood Blood 03-554 120726Toyama (M38047) 25.7 g Organism EW06077
Brain Brain 03-554 120726Toyama (M38047) 999.7 g Organism EW06077
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.