es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-627 160927Kamisu (M52679) 188.7 g Organism EW06119
Adipose tissue Blubber 03-627 160927Kamisu (M52679) 179.7 g stock Organism EW06119
Muscle Muscle 03-627 160927Kamisu (M52679) 329.9 g Organism EW06119
Muscle Muscle 03-627 160927Kamisu (M52679) 429.5 g stock Organism EW06119
Liver Liver 03-627 160927Kamisu (M52679) 110.8 g Organism EW06119
Liver Liver 03-627 160927Kamisu (M52679) 92.7 g stock Organism EW06119
Kidney Kidney 03-627 160927Kamisu (M52679) 51.5 g Organism EW06119
Kidney Kidney 03-627 160927Kamisu (M52679) 64.7 g stock Organism EW06119
Blood Blood 03-627 160927Kamisu (M52679) 29.5 g Organism EW06119
Other Cerebrospinal fluid 03-627 160927Kamisu (M52679) 2 g Organism EW06119
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.