es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-645 170830Oarai (M55007) 245.5 g Organism EW06156
Adipose tissue Blubber 03-645 170830Oarai (M55007) 278 g stock Organism EW06156
Muscle Muscle 03-645 170830Oarai (M55007) 372.8 g Organism EW06156
Muscle Muscle 03-645 170830Oarai (M55007) 310.9 g stock Organism EW06156
Liver Liver 03-645 170830Oarai (M55007) 86.4 g Organism EW06156
Liver Liver 03-645 170830Oarai (M55007) 81.8 g stock Organism EW06156
Kidney Kidney 03-645 170830Oarai (M55007) 31.6 g Organism EW06156
Kidney Kidney 03-645 170830Oarai (M55007) 47.3 g stock Organism EW06156
Blood Blood 03-645 170830Oarai (M55007) 19.6 g Organism EW06156
Brain Brain 03-645 170830Oarai (M55007) 4.4 g Organism EW06156
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.