es-BANK
HELP

13 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-673 200306Nyugawa (M72253) 290.3 g Organism EW06245
Adipose tissue Blubber 03-673 200306Nyugawa (M72253) 308.6 g stock Organism EW06245
Muscle Muscle 03-673 200306Nyugawa (M72253) 227.4 g Organism EW06245
Muscle Muscle 03-673 200306Nyugawa (M72253) 306.9 g stock Organism EW06245
Liver Liver 03-673 200306Nyugawa (M72253) 202.4 g Organism EW06245
Liver Liver 03-673 200306Nyugawa (M72253) 102.8 g stock Organism EW06245
Kidney Kidney 03-673 200306Nyugawa (M72253) 62.7 g Organism EW06245
Kidney Kidney 03-673 200306Nyugawa (M72253) 47.7 g stock Organism EW06245
Blood Blood 03-673 200306Nyugawa (M72253) 30.4 g Organism EW06245
Brain Brain 03-673 200306Nyugawa (M72253) 495.3 g Organism EW06245
Other Cerebrospinal fluid 03-673 200306Nyugawa (M72253) 1 g Organism EW06245
Brain Pituitary gland 03-673 200306Nyugawa (M72253) 0.74 g Organism EW06245
Milk Milk 03-673 200306Nyugawa (M72253) 2.2 g Organism EW06245
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.