es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-671 200306Ainan (M72254) 189.3 g Organism EW06249
Adipose tissue Blubber 03-671 200306Ainan (M72254) 217.5 g stock Organism EW06249
Muscle Muscle 03-671 200306Ainan (M72254) 541.1 g Organism EW06249
Muscle Muscle 03-671 200306Ainan (M72254) 486.9 g stock Organism EW06249
Liver Liver 03-671 200306Ainan (M72254) 411.4 g Organism EW06249
Liver Liver 03-671 200306Ainan (M72254) 383.6 g stock Organism EW06249
Kidney Kidney 03-671 200306Ainan (M72254) 318.2 g Organism EW06249
Kidney Kidney 03-671 200306Ainan (M72254) 170.3 g stock Organism EW06249
Blood Blood 03-671 200306Ainan (M72254) 54.8 g Organism EW06249
Other Cerebrospinal fluid 03-671 200306Ainan (M72254) 0.59 g Organism EW06249
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.