es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-678 231112Shishigawa (M84732) 196.5 g Organism EW06292
Adipose tissue Blubber 03-678 231112Shishigawa (M84732) 194.9 g stock Organism EW06292
Muscle Muscle 03-678 231112Shishigawa (M84732) 151.4 g Organism EW06292
Muscle Muscle 03-678 231112Shishigawa (M84732) 119.4 g stock Organism EW06292
Liver Liver 03-678 231112Shishigawa (M84732) 79.8 g Organism EW06292
Kidney Kidney 03-678 231112Shishigawa (M84732) 17.3 g Organism EW06292
Other Body fluid 03-678 231112Shishigawa (M84732) 19.6 g Organism EW06292
Brain Brain 03-678 231112Shishigawa (M84732) 48.9 g Organism EW06292
Other Cerebrospinal fluid 03-678 231112Shishigawa (M84732) 3.6 g Organism EW06292
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.