es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-703 240423Togitsu (M88276) 186.8 g Organism EW06513
Adipose tissue Blubber 03-703 240423Togitsu (M88276) 203.9 g stock Organism EW06513
Muscle Muscle 03-703 240423Togitsu (M88276) 171.1 g Organism EW06513
Muscle Muscle 03-703 240423Togitsu (M88276) 185 g stock Organism EW06513
Liver Liver 03-703 240423Togitsu (M88276) 50.9 g Organism EW06513
Liver Liver 03-703 240423Togitsu (M88276) 33 g stock Organism EW06513
Kidney Kidney 03-703 240423Togitsu (M88276) 28 g Organism EW06513
Brain Brain 03-703 240423Togitsu (M88276) 234.1 g Organism EW06513
Other Ascitic fluid 03-703 240423Togitsu (M88276) 15 g Organism EW06513
Other Pleural effusion 03-703 240423Togitsu (M88276) 1.6 g Organism EW06513
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.