es-BANK
HELP

7 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-703 240606Uto (M88289) 276.2 g Organism EW06526
Adipose tissue Blubber 03-703 240606Uto (M88289) 266.1 g stock Organism EW06526
Muscle Muscle 03-703 240606Uto (M88289) 324.5 g Organism EW06526
Muscle Muscle 03-703 240606Uto (M88289) 569.2 g stock Organism EW06526
Liver Liver 03-703 240606Uto (M88289) 208.6 g Organism EW06526
Liver Liver 03-703 240606Uto (M88289) 241.3 g stock Organism EW06526
Kidney Kidney 03-703 240606Uto (M88289) 49.2 g Organism EW06526
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.