es-BANK
HELP

30 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 04-028 R-19 1 g Organism ES01416 1 publication
Adipose tissue Blubber 04-028 R-54 64 g Organism ES01450 1 publication
Adipose tissue Blubber 04-028 R-57 5 g Organism ES01453 1 publication
Adipose tissue Blubber 04-120 R-64 47 g Organism ES01460 1 publication
Adipose tissue Blubber 04-027 J-10 44 g Organism ES01366 1 publication
Adipose tissue Blubber 04-028 R-13 35 g Organism ES01410 1 publication
Adipose tissue Blubber 04-028 R-14 87 g Organism ES01411 1 publication
Adipose tissue Blubber 04-027 J-15 38 g Organism ES01371 1 publication
Adipose tissue Blubber 04-027 J-20 75 g Organism ES01376 1 publication
Adipose tissue Blubber 04-104 05BS-02 172 g Organism ES01658 1 publication
Adipose tissue Blubber 04-104 05BS-05 205 g Organism ES01661 1 publication
Adipose tissue Blubber 04-104 05BS-12 146 g Organism ES01668 1 publication
Adipose tissue Blubber 04-104 05BS-13 163 g Organism ES01669 1 publication
Adipose tissue Blubber 04-104 05BS-16 177 g Organism ES01672 1 publication
Adipose tissue Blubber 04-104 05BS-17 194 g Organism ES01673 1 publication
Adipose tissue Blubber 04-104 05BS-18 160 g Organism ES01674 1 publication
Adipose tissue Blubber 04-104 05BS-20 177 g Organism ES01676 1 publication
Adipose tissue Blubber 04-104 05BS-22 156 g Organism ES01678 1 publication
Adipose tissue Blubber 04-027 J-41 34 g Organism ES01397 1 publication
Adipose tissue Blubber 04-104 05BS-25 138 g Organism ES01681 1 publication
Adipose tissue Blubber 04-104 05BS-27 149 g Organism ES01683 1 publication
Adipose tissue Blubber 04-104 05BS-28 146 g Organism ES01684 1 publication
Adipose tissue Blubber 04-104 05BS-29 144 g Organism ES01685 1 publication
Adipose tissue Blubber 04-104 05BS-30 155 g Organism ES01686 1 publication
Adipose tissue Blubber 04-104 05BS-32 180 g Organism ES01688 1 publication
Adipose tissue Blubber 04-104 05BS-34 162 g Organism ES01690 1 publication
Adipose tissue Blubber 04-104 05BS-37 184 g Organism ES01693 1 publication
Adipose tissue Blubber 04-104 05BS-38 129 g Organism ES01694 1 publication
Adipose tissue Blubber 04-104 05BS-40 152 g Organism ES01696 1 publication
Adipose tissue Blubber 04-104 05BS-44 117 g Organism ES01700 1 publication
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.