es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Blood Blood 07-032 01-南国-09 0 g Organism ET00114 1 publication
Blood Blood 02-327 07BLC A-09 2 g Organism EB07122 1 publication
Blood Blood 07-032 01-南国-14 0 g Organism ET00116 1 publication
Blood Blood 07-032 01-南国-06 0 g Organism ET00113 1 publication
Blood Blood 07-032 01-南国-02 0 g Organism ET00095 1 publication
Blood Blood 07-032 01-南国-05 0 g Organism ET00112 1 publication
Blood Blood 07-038 01 3 g (in bottle) Organism ET00489 1 publication
Blood Blood 07-031 01 21 g (in bottle) with fur Organism ET00173 1 publication
Blood Blood 02-251 00BTG-551 0 g Organism EB01184 1 publication
Blood Blood 02-251 00BTG-553 0 g Organism EB01186 1 publication
Blood Blood 02-298 04東京JC-03 0 g Organism EB04594 1 publication
Blood Blood 04-130 11 265 g (in bottle) Organism ES00576 1 publication
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.