es-BANK
HELP

24 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Digestive organ Esophagus 02-070 930505-E06 <5 g Organism EB01957
Brain Brain 02-070 930505-E06 <5 g Organism EB01957
Other Spleen 02-070 930505-E06 <5 g Organism EB01957
Digestive organ contents, Excrement Intestine contents 02-070 930505-E06 <5 g Organism EB01957
Heart Heart 02-070 930505-E06 <5 g Organism EB01957
Gland Uropygial gland 02-070 930505-E06 <5 g Organism EB01957
External organ Eyeball (LR) 02-070 930505-E06 <5 g Organism EB01957
Respiratory organ Lung (LR) 02-070 930505-E06 <5 g Organism EB01957
Muscle Muscle 02-070 930505-E06 <5 g Organism EB01957
Bone Bone 02-070 930505-E06 <10 g Organism EB01957
Digestive organ Stomach 02-070 930505-E06 <5 g Organism EB01957
Digestive organ Gallbladder 02-070 930505-E06 <5 g Organism EB01957
Skin Skin 02-070 930505-E06 <10 g Organism EB01957
Adipose tissue Abdominal fat 02-070 930505-E06 <5 g Organism EB01957
Respiratory organ Trachea 02-070 930505-E06 <5 g Organism EB01957
Digestive organ contents, Excrement Stomach contents 02-070 930505-E06 <5 g Organism EB01957
Other Other viscera 02-070 930505-E06 <5 g Organism EB01957
Sex organ Gonad 02-070 930505-E06 <5 g Organism EB01957
Kidney Kidney (R) 02-070 930505-E06 <5 g Organism EB01957
Other Lymph 02-070 930505-E06 <5 g Organism EB01957
Egg, Embryo, Fetus Yolk 02-070 930505-E06 <5 g Organism EB01957
Egg, Embryo, Fetus Inner shell membrane 02-070 930505-E06 <5 g Organism EB01957
Egg, Embryo, Fetus Eggshell 02-070 930505-E06 <10 g Organism EB01957
Other Bursa of fabricii 02-070 930505-E06 <5 g Organism EB01957
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.