es-BANK
HELP

25 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Other Bursa of fabricii 02-070 930505-E05 <5 g Organism EB01959
Digestive organ Esophagus 02-070 930505-E05 <5 g Organism EB01959
Brain Brain 02-070 930505-E05 <5 g Organism EB01959
Other Spleen 02-070 930505-E05 <5 g Organism EB01959
Heart Heart 02-070 930505-E05 <5 g Organism EB01959
Digestive organ Intestine 02-070 930505-E05 <5 g Organism EB01959
Gland Uropygial gland 02-070 930505-E05 <5 g Organism EB01959
External organ Eyeball (LR) 02-070 930505-E05 <5 g Organism EB01959
Respiratory organ Lung (LR) 02-070 930505-E05 <5 g Organism EB01959
Muscle Muscle 02-070 930505-E05 <5 g Organism EB01959
Bone Bone 02-070 930505-E05 <10 g 10 samples Organism EB01959
Digestive organ Stomach 02-070 930505-E05 <5 g Organism EB01959
Digestive organ Gallbladder 02-070 930505-E05 <5 g Organism EB01959
Skin Skin 02-070 930505-E05 <5 g Organism EB01959
Adipose tissue Abdominal fat 02-070 930505-E05 <5 g Organism EB01959
Respiratory organ Trachea 02-070 930505-E05 <5 g Organism EB01959
Other Lymph 02-070 930505-E05 <5 g Organism EB01959
Sex organ Gonad 02-070 930505-E05 <5 g Organism EB01959
Digestive organ contents, Excrement Stomach contents 02-070 930505-E05 <5 g Organism EB01959
Kidney Kidney (R) 02-070 930505-E05 <5 g Organism EB01959
External organ Outer shell membrane 02-070 930505-E05 <5 g Organism EB01959
Other Other viscera 02-070 930505-E05 <5 g Organism EB01959
Egg, Embryo, Fetus Eggshell 02-070 930505-E05 <5 g Organism EB01959
Egg, Embryo, Fetus Inner shell membrane 02-070 930505-E05 <5 g Organism EB01959
Egg, Embryo, Fetus Yolk 02-070 930505-E05 <10 g Organism EB01959
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.