es-BANK
HELP

29 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Pectoral muscle 02-068 08 <5 g Organism EB03900
Liver Liver 02-068 08 <5 g Organism EB03900
Bone Bone 02-068 08 <5 g Organism EB03900
External organ Primary feather 02-068 08 Organism EB03900
Muscle Pectoral muscle 02-061 08 <5 g Organism EB03900
Skin Skin 02-059 08 <5 g Organism EB03900
Bone Cervical vertebra 02-059 08 <5 g Organism EB03900
Adipose tissue Subcutaneous fat 02-059 08 <10 g Organism EB03900
Digestive organ Pancreas 02-059 08 <5 g Organism EB03900
Sex organ Testis 02-059 08 <5 g Organism EB03900
Other Bursa of fabricii 02-059 08 <5 g Organism EB03900
Digestive organ Stomach 02-059 08 <5 g Organism EB03900
Adipose tissue Abdominal fat 02-059 08 <5 g Organism EB03900
Other Spleen 02-059 08 <5 g Organism EB03900
Heart Heart 02-059 08 <5 g Organism EB03900
Gland Uropygial gland 02-059 08 <5 g Organism EB03900
Digestive organ Esophagus 02-059 08 <5 g Organism EB03900
Digestive organ Gallbladder 02-059 08 <5 g Organism EB03900
Digestive organ contents, Excrement Intestine contents 02-059 08 <5 g Organism EB03900
Digestive organ contents, Excrement Stomach contents 02-059 08 <5 g Organism EB03900
Digestive organ Small intestine 02-059 08 <5 g Organism EB03900
Brain Brain 02-059 08 <5 g Organism EB03900
External organ Eyeball (LR) 02-059 08 <5 g Organism EB03900
Respiratory organ Trachea 02-059 08 <5 g Organism EB03900
Digestive organ Large intestine 02-059 08 <5 g Organism EB03900
Muscle Muscle 02-059 08 <5 g Organism EB03900
Respiratory organ Lung 02-059 08 <5 g Organism EB03900
Bone Bone 02-059 08 <5 g Organism EB03900
External organ Feather 02-059 08 Organism EB03900
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.