es-BANK
HELP

13 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 06-017 G01 23 g Organism ER00136
Digestive organ Esophagus 06-017 G01 21 g Organism ER00136
Kidney Kidney 06-017 G01 17 g Organism ER00136
Heart Heart 06-017 G01 <15 g Organism ER00136
Muscle Muscle 06-017 G01 49 g Pectoral(L) Organism ER00136
Digestive organ Intestine 06-017 G01 <15 g Organism ER00136
Adipose tissue Fat 06-017 G01 38 g Fat of a left limb basal part Organism ER00136
Sex organ Gonad (R) 06-017 G01 19 g Organism ER00136
Adipose tissue Mesenteric adipose 06-017 G01 <10 g Organism ER00136
Bone Bone 06-017 G01 55 g Femur(L) Organism ER00136
Respiratory organ Lung 06-017 G01 <10 g Organism ER00136
Other Spleen 06-017 G01 33 g Organism ER00136
Other Food 06-017 G01 66 g Organism ER00136
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.