es-BANK
HELP

6 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Egg, Embryo, Fetus Egg 06-017 W412 185 g Organism ER00317
Egg, Embryo, Fetus Yolk 06-017 W412 <10 g No. 1 Organism ER00317
Egg, Embryo, Fetus Yolk 06-017 W412 <15 g No. 2 Organism ER00317
Egg, Embryo, Fetus Yolk 06-017 W412 <15 g No. 3 Organism ER00317
Egg, Embryo, Fetus Yolk 06-017 W412 <15 g No. 5 Organism ER00317
Egg, Embryo, Fetus Yolk 06-017 W412 <15 g No. 6 Organism ER00317
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.