es-BANK
HELP

95 tissues matched
1234
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Bone Other bone 04-014 ア2 801 g Organism ES00064
Digestive organ Stomach 04-117 ア2 1770 g 2 samples Organism ES00064
Digestive organ contents, Excrement Stomach contents (solid) 04-117 ア2 150 g Organism ES00064
Digestive organ contents, Excrement Stomach contents (supernatant) 04-117 ア2 60 g Organism ES00064
Respiratory organ Pharynx 04-014 ア2 25 g Organism ES00064
Bone Medulla oblongata 04-005 ア2 17 g Organism ES00064
Bone Mandible 04-014 ア2 76 g Organism ES00064
Liver Liver 04-009 ア2 5800 g Organism ES00064
Bone Sternum ?5 04-014 ア2 1510 g Organism ES00064
Muscle Muscle 04-009 ア2 64 g Organism ES00064
Bone Cervical vertebra ?4 04-014 ア2 938 g Organism ES00064
Bone Scapula 04-014 ア2 276 g Organism ES00064
Bone Lumbar vertebra 04-009 ア2 120 g Organism ES00064
Bone Lumbar vertebra ?3 04-014 ア2 1120 g Organism ES00064
Bone Ischium + Ilia + Pubic bone 04-009 ア2 105 g Organism ES00064
Adipose tissue Blubber 04-005 ア2 385 g Organism ES00064
Adipose tissue Blubber 04-047 ア2 8700 g Organism ES00064
External organ Tooth 04-014 ア2 <15 g Organism ES00064
Digestive organ Duodenum 04-117 ア2 29 g Organism ES00064
Digestive organ contents, Excrement Duodenum contents 04-117 ア2 48 g Organism ES00064
Brain Cerebellum 04-005 ア2 64 g Organism ES00064
Digestive organ contents, Excrement Esophagus contents 04-013 ア2 <10 g Organism ES00064
Kidney Kidney 04-013 ア2 1027 g Organism ES00064
Bone Spinal cord 04-005 ア2 87 g Organism ES00064
Bone Hyoid bone 04-014 ア2 15 g Organism ES00064
Bone Forelimb bone 04-014 ア2 1250 g Organism ES00064
Bone Femur 04-009 ア2 74 g Organism ES00064
Bone Cranial bone 04-014 ア2 736 g Organism ES00064
Respiratory organ Lung 04-009 ア2 2550 g Organism ES00064
Bone Coccyx 04-014 ア2 162 g Organism ES00064
1234
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.