es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 04-031 229 38 g 7 Organism ES00470
Muscle Muscle 04-031 229 92 g 7 Organism ES00470
Bone Bone 04-031 229 77 g 7 Organism ES00470
Adipose tissue Blubber 04-031 229 77 g 7 Organism ES00470
Kidney Kidney 04-031 229 96 g 7 Organism ES00470
Brain Brain 04-031 229 89 g 7 Organism ES00470
Skin Fur 04-031 229 88 g 7 Organism ES00470
Other Spleen 04-031 229 42 g 7 Organism ES00470
Digestive organ Pancreas 04-031 229 25 g 7 Organism ES00470
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.