es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 04-134 090202 281.3 g Organism ES01746
Liver Liver 04-134 090202 216.6 g Organism ES01746
Kidney Kidney 04-134 090202 106.2 g Organism ES01746
Adipose tissue Blubber 04-134 090202 362.5 g Organism ES01746
Blood Blood 04-134 090202 52.6 g Organism ES01746
Muscle Muscle 04-134 090202 294.8 g stock Organism ES01746
Liver Liver 04-134 090202 260.9 g stock Organism ES01746
Kidney Kidney 04-134 090202 111 g stock Organism ES01746
Adipose tissue Blubber 04-134 090202 394.3 g stock Organism ES01746
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.