es-BANK
HELP

13 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-039 B2M12(I)-050427 9 g 20050622 Dissecting Organism ET00536
Muscle Muscle 07-039 B2M12(I)-050427 27.3 g 20050623 Dissecting Organism ET00536
Kidney Kidney 07-039 B2M12(I)-050427 6.4 g 20050624 Dissecting Organism ET00536
Digestive organ Gastrointestinal tract 07-039 B2M12(I)-050427 67.3 g 20050625 Dissecting Organism ET00536
Skin Fur 07-039 B2M12(I)-050427 13.8 g 20050626 Dissecting Organism ET00536
Brain Brain 07-039 B2M12(I)-050427 5 g 20050627 Dissecting Organism ET00536
Other Spleen 07-039 B2M12(I)-050427 1.9 g 20050628 Dissecting Organism ET00536
Digestive organ Pancreas 07-039 B2M12(I)-050427 2.3 g 20050629 Dissecting Organism ET00536
Urinary organ Urinary bladder 07-039 B2M12(I)-050427 4.8 g 20050630 Dissecting Organism ET00536
Respiratory organ Lung 07-039 B2M12(I)-050427 9.7 g 20050631 Dissecting Organism ET00536
Heart Heart 07-039 B2M12(I)-050427 6.2 g 20050632 Dissecting Organism ET00536
Sex organ Penis + Testis 07-039 B2M12(I)-050427 3.8 g 20050634 Dissecting Organism ET00536
Digestive organ Gallbladder 07-039 B2M12(I)-050427 2.3 g 20050635 Dissecting Organism ET00536
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.