es-BANK
HELP

6 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-039 AIF108-050521 14 g 20050663 Dissecting Organism ET00543
Muscle Muscle 07-039 AIF108-050521 49.4 g 20050664 Dissecting Organism ET00543
Kidney Kidney 07-039 AIF108-050521 3.7 g 20050665 Dissecting Organism ET00543
Digestive organ Gastrointestinal tract 07-039 AIF108-050521 31.9 g 20050666 Dissecting Organism ET00543
Skin Fur 07-039 AIF108-050521 35.3 g 20050667 Dissecting Organism ET00543
Brain Brain 07-039 AIF108-050521 5.2 g 20050668 Dissecting Organism ET00543
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.