es-BANK
HELP

6 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-039 AIM144-050421 5 g 20050675 Dissecting Organism ET00545
Muscle Muscle 07-039 AIM144-050421 29.6 g 20050676 Dissecting Organism ET00545
Kidney Kidney 07-039 AIM144-050421 5.7 g 20050677 Dissecting Organism ET00545
Digestive organ Gastrointestinal tract 07-039 AIM144-050421 63.8 g 20050678 Dissecting Organism ET00545
Skin Fur 07-039 AIM144-050421 66.2 g 20050679 Dissecting Organism ET00545
Brain Brain 07-039 AIM144-050421 4 g 20050680 Dissecting Organism ET00545
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.