es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-061 18 580 g Organism ET00882
Kidney Kidney 07-061 18 66 g Organism ET00882
Muscle Muscle 07-061 18 553.8 g Organism ET00882
Adipose tissue Fat 07-061 18 277.1 g Organism ET00882
Blood Blood (Heart) 07-061 18 142.4 g Organism ET00882
Blood Blood (Abdominal cavity) 07-061 18 103.5 g Organism ET00882
Brain Brain 07-061 18 63.1 g Organism ET00882
Digestive organ Gallbladder 07-061 18 12.2 g Organism ET00882
Digestive organ Stomach 07-061 18 168.3 g Organism ET00882
Whole body Carcass Liver, Kidney, Muscle, Fat, Blood (Heart), Blood (Abdominal cavity), Brain, Gallbladder, Stomach 07-061 18 15520 g Organism ET00882
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.